Mount Pleasant High School held the first Delmarva “Tower Takeover” event.
Thank you to all of the teams that participated. We’d like to take a moment to thank all of the volunteers that helped to make this tournament a success. Thank you to JROTC for supplying 10 cadets to help things run smoothly. They are always ready to help and very organized. Thank you to Springer Middle School for providing volunteers. Thank you to Joan and Jay Cotton. They helped to coordinate the whole tournament with concessions. Thank you to Jason Heller and John Cain for being refs. MPHS couldn’t have done this without all of the help that we received.
Qualification Results
Rank | Team | Name | Wins | Losses | Ties | WPs | APs | SPs |
---|---|---|---|---|---|---|---|---|
1 | 1274B | Igneous Robotics | 7 | 1 | 0 | 14 | 24 | 38 |
2 | 6967A | Aluminum Allies | 7 | 1 | 0 | 14 | 18 | 54 |
3 | 3389B | TEC-Tigers | 6 | 2 | 0 | 12 | 24 | 46 |
4 | 90967D | Springer D | 6 | 2 | 0 | 12 | 21 | 54 |
5 | 90967C | Springer C | 5 | 2 | 1 | 11 | 21 | 51 |
6 | 8903A | MPHS A | 5 | 3 | 0 | 10 | 36 | 33 |
7 | 90967B | Springer B | 5 | 3 | 0 | 10 | 27 | 41 |
8 | 3389F | Tec-Tigers | 4 | 3 | 1 | 9 | 24 | 36 |
9 | 65101A | Sanford School | 4 | 4 | 0 | 8 | 21 | 48 |
10 | 62816A | Brandywine | 3 | 4 | 1 | 7 | 27 | 59 |
11 | 90967A | Springer A | 3 | 4 | 1 | 7 | 18 | 47 |
12 | 3389C | TEC-Tigers | 2 | 4 | 2 | 6 | 15 | 46 |
13 | 3389D | TEC-Tigers | 2 | 5 | 1 | 5 | 6 | 48 |
14 | 3389E | Tec-Tigers | 2 | 6 | 0 | 4 | 18 | 41 |
15 | 17258B | Brandywine | 2 | 6 | 0 | 4 | 9 | 39 |
16 | 8903C | MPHS C | 1 | 6 | 1 | 3 | 21 | 29 |
17 | 8903D | MPHS D | 1 | 7 | 0 | 2 | 12 | 20 |
Awards
Excellence Award: 3389C TEC-Tigers Wicomico County Robotics Club
Design Award: 3389F Tec-Tigers Wicomico County Robotics Club
Tournament Champions: 1274B Igneous Robotics Igneous Robotics
Tournament Champions: 6967A WatchMojo Caesar Rodney High School
Tournament Finalists: 90967D The Vultures Springer Middle School
Tournament Finalists: 3389C TEC-Tigers Wicomico County Robotics Club